League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Knowle | 32 | 23 | 7 | 2 | 61 | 76 | |
| 2 | Coton Green | 32 | 21 | 5 | 6 | 35 | 68 | |
| 3 | Oldbury Athletic | 32 | 20 | 6 | 6 | 51 | 66 | |
| 4 | Northfield Town | 32 | 19 | 8 | 5 | 40 | 65 | |
| 5 | Stockingford | 32 | 20 | 5 | 7 | 32 | 65 | |
| 6 | Mile Oak Rovers | 32 | 17 | 6 | 9 | 24 | 57 | |
| 7 | Fairfield Villa | 32 | 16 | 3 | 13 | 10 | 51 | |
| 8 | West Midlands Police | 32 | 12 | 9 | 11 | 9 | 45 | |
| 9 | Littleton | 32 | 12 | 3 | 17 | -2 | 39 | |
| 10 | Earlswood Town | 32 | 11 | 4 | 17 | -4 | 37 | |
| 11 | Droitwich Spa | 32 | 9 | 8 | 15 | -23 | 35 | |
| 12 | Archdale '73 | 32 | 8 | 7 | 17 | -10 | 31 | |
| 13 | Newhall United | 32 | 8 | 6 | 18 | -25 | 30 | |
| 14 | Thimblemill Recreation E. C. | 32 | 10 | 2 | 20 | -35 | 29 | * |
| 15 | Burntwood Town | 32 | 6 | 7 | 19 | -45 | 25 | |
| 16 | Leamington Hibernian | 32 | 6 | 6 | 20 | -47 | 24 | |
| 17 | Alveston | 32 | 6 | 4 | 22 | -71 | 22 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| C | 27 Oct 07 03:00 PM | Newhall United | Bargate Rovers |
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|